Chennai tops the Points table

Namba Captain Dhoni proved that He is Twenty-20 king. He batted ferociously and made Chennai win with the lucky bowler Joginder Sharma.
The latest points:

Team Mat Won Lost Tied N/R Pts Net RR For Against
Chennai 4 4 0 0 0 8 +1.091 778/77.0 721/80.0
Rajasthan Royals 4 3 1 0 0 6 +0.067 652/75.1 647/75.1
Kolkata 3 2 1 0 0 4 +2.117 481/59.0 344/57.0
Delhi Daredevils 3 2 1 0 0 4 +1.712 433/48.1 433/59.3
Kings XI Punjab 4 2 2 0 0 4 +0.294 717/79.3 682/78.1
Deccan Chargers 4 1 3 0 0 2 -0.090 621/72.0 626/71.5
Bangalore 4 1 3 0 0 2 -2.231 548/79.4 703/77.1
Mumbai Indians 4 0 4 0 0 0 -1.958 637/80.0 711/71.4

1 Comment »

  1. south star said,

    May 6, 2008 @ 1:11 pm

    but chennai is loosing now… they depended heavily on Aussies and once the Aussies left CHennai is loosing….

RSS feed for comments on this post

Leave a Comment