Defeated Sardar looses cool and slaps Sreesanth
What a childish act. It’s worse than school boys fight in local Cricket. Sreesanth cries after Harbhajan Singh, acting captain of Mumbai slapped him after defeat.
What a childish act. It’s worse than school boys fight in local Cricket. Sreesanth cries after Harbhajan Singh, acting captain of Mumbai slapped him after defeat.
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Chennai | 3 | 3 | 0 | 0 | 0 | 6 | +1.260 | 600/57.0 | 556/60.0 |
| Delhi Daredevils | 2 | 2 | 0 | 0 | 0 | 4 | +2.988 | 275/28.1 | 271/40.0 |
| Kolkata | 3 | 2 | 1 | 0 | 0 | 4 | +2.117 | 481/59.0 | 344/57.0 |
| Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | 4 | -0.419 | 514/58.0 | 512/55.1 |
| Kings XI Punjab | 3 | 1 | 2 | 0 | 0 | 2 | +0.241 | 555/60.0 | 524/58.1 |
| Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | -3.423 | 248/39.4 | 387/40.0 |
| Mumbai Indians | 3 | 0 | 3 | 0 | 0 | 0 | -1.268 | 483/60.0 | 556/59.4 |
| Deccan Chargers | 3 | 0 | 3 | 0 | 0 | 0 | -1.339 | 466/60.0 | 472/51.5 |
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Kolkata | 2 | 2 | 0 | 0 | 0 | 4 | +3.764 | 334/39.0 | 192/40.0 |
| Delhi Daredevils | 2 | 2 | 0 | 0 | 0 | 4 | +2.988 | 275/28.1 | 271/40.0 |
| Chennai | 2 | 2 | 0 | 0 | 0 | 4 | +0.975 | 448/40.0 | 409/40.0 |
| Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | 4 | -0.419 | 514/58.0 | 512/55.1 |
| Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | -3.423 | 248/39.4 | 387/40.0 |
| Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -0.254 | 367/40.0 | 374/39.4 |
| Deccan Chargers | 3 | 0 | 3 | 0 | 0 | 0 | -1.339 | 466/60.0 | 472/51.5 |
| Kings XI Punjab | 2 | 0 | 2 | 0 | 0 | 0 | -1.365 | 373/40.0 | 408/38.1 |
At last the results are appearing some what clear from the Points table. All the 8 teams having played each other the points is clear. But the net run rate is not clear. And the organizers are not clear if rains come.
There is no D/L (Duckworth Lewis) method. May be SRK/Mallya method? Meanwhile I hear Chennai sponsor is Dayanidhi Maran through India Cements. Is it correct?
Team Mat Won Lost Pts Net RR
Kolkata 2 2 0 4 +3.764
Delhi Daredevils 2 2 0 4 +2.988
Chennai 2 2 0 4 +0.975
Rajasthan Royals 2 1 1 2 -0.692
Bangalore 2 1 1 2 -3.423
Mumbai Indians 2 0 2 0 -0.254
Kings XI Punjab 2 0 2 0 -1.365
Deccan Chargers 2 0 2 0 -1.669
Silent Partner, a nice movie deals with a Banker stealing his own bank. The role played by Eliot Gould, who knows in advance (Christmas eve) that a certain man is going to steal the bank at gunpoint. The stealer knows that banker has got all the money and threatens him to share the money. The movie ends with the Banker cleverly escaping with all the money.
I enjoyed this movie several years back. Recently the son of my friend got married. Among several gifts there were a few gift cheques guess from whom? Bank employees! In my marriage also I received gift cheques from Bank employees.
I remember a Woman Bank employee wearing a T-shirt with the slogan “Bankers do it interest” in the movie!